Loading... Please wait...Here is a list of States regulation for the use of ice studs on passenger vehicle such as cars and vans. Maxigrip Store can not guarantee this list will not change in the future. We advice you to contact your local transport agency if you have any doubts. We have now updated the list with some Europeans Countries.
Unites States of America
| Alabama | Rubber studs permitted; metal illegal |
| Alaska | Permitted Sept. 15 to May 1; Sept. 30 to Apr. 15, south of 60 degrees n. |
| Arizona | Permitted Oct. 1 to May 1 |
| Arkansas | Permitted Nov. 15 to Apr. 15 |
| California | Permitted Nov. 1 to Apr. 1 |
| Colorado | Permitted year round |
| Connecticut | Permitted from Nov. 15 to Apr. 30 |
| Delaware | Permitted Oct. 15 TO Apr. 15 |
| District Of Columbia | Permitted Oct. 15 to Apr. 15 |
| Florida | Studs that do not damage highway are permitted |
| Georgia | Prohibited except for snow and ice driving conditions |
| Hawaii | Prohibited |
| Idaho | Permitted Oct. 1 to Apr. 15 |
| Illinois | Prohibited |
| Indiana | Permitted Oct. 1 to May 1 |
| Iowa | Permitted Nov. 1 to Apr. 1 |
| Kansas | Permitted Nov. 1 to Apr. 15 |
| Kentucky | Permitted |
| Louisiana | Prohibited |
| Maine | Permitted Oct. 1 to May 1 |
| Maryland | Prohibeted except in western counties from Nov. 1 to March 31 |
| Massachusetts | Permitted Nov. 2 to April 30 |
| Michigan | Prohibited except under certain conditions |
| Minnesota | Prohibited except for non-residents |
| Mississippi | Prohibited |
| Missouri | Permitted Nov. 1 to mar 31 |
| Montana | Permitted Oct. 1 to May 31 |
| Nebraska | Permitted Nov. 1 to Apr. 1 |
| New Hampshire | Permitted |
| New Jersey | Permitted Nov. 15 to Apr. 1 |
| New Mexico | No regulation |
| New York | Permitted Oct. 15 to Apr. 30 |
| North Carolina | Permitted |
| North Dakota | Permitted Oct. 15 to Apr. 15. School buses anytime |
| Ohio | Permitted Nov. 1 to Apr. 15 |
| Oklahoma | Permitted Nov. 1 to Apr. 1 |
| Oregon | Permitted Nov. 1 to Apr. 1 |
| Pennsylvania | Permitted Nov. 1 to Apr. 15 |
| Rhode Island | Permitted Nov. 15 to Apr. 1 |
| South Carolina | Permitted if projection less than 1/16 when compressed |
| South Dakota | Permitted Oct. 1 to Apr. 30. School buses and emergency vehicles allowed studs anytime |
| Tennessee | Permitted Oct. 1 to Apr. 15 |
| Texas | Only studs that do not damage highway are permitted |
| Utah | Prohibited except for special alloy studs |
| Vermont | Permitted |
| Virginia | Permitted Oct. 15 to Apr. 15 |
| Washington | Permitted Nov. 1 to Apr. 1 |
| West Virginia | Permitted Nov. 1 to Apr. 15 |
| Wisconsin | Prohibited except for emergency vehicles |
| Wyoming | Permitted |
Canada
| British Columbia | Permitted Oct. 1 to Apr. 30 |
| Alberta | Permitted |
| Saskatchewan | Permitted |
| Manitoba | Permitted Oct. 1 to Apr. 30 |
| Quebec | Permitted Oct. 1 to May 1 |
| New Brunswick | Permitted Oct. 15 to Apr. 30 |
| Nova Scotia | Permitted Oct. 15 to Apr. 30 |
| Prince Edward Island | Permitted Oct. 1 to May 31 |
| Newfoundland | Permitted Nov. 1 to Apr. 30 |
| Yukon | Permitted |
| Northwest Ter. | Permitted |
| Ontario | Prohibited, except for Aluminum studs permitted in Northern Ontario fromOct. 1st to Apr. 30th |
Europe
| United Kingdom |
Permitted whenever severe weather conditions are due. |
| Holland | Permitted for tourism transport. |
| Austria | Permitted Jan. 15 to past easter time. |
| Belgium | Permitted Nov. 1 to Mars 31 |
| Denmark | Permitted Oct. 1 to Apr. 30 |
| France | Permitted Nov. 1 to Mars 31 |
| Spain | Permitted Nov. 15 to Mars 31 |
| Luxembourg | Permitted Dec. 1 to Mars 31 |
| Switzerland | Permitted Nov. 1 to Apr. 30 |
| Norway | Permitted Nov. 1 to past easter weekend. |
| Sweden |
Permitted Nov. 1 to past easter weekend. |
| Finland | Permitted Nov. 1 to Apr. 24 |
| Ukraine | Permitted |
| Italy | Permitted Oct. 15 to Apr. 15 |
| Latvia |
Permitted Oct. 1 to Apr. 1 |
| Lithuania | Permitted Oct. 1 to Apr. 1 |
| Cyprus | Permitted |
| Iceland | Permitted Nov. 15 to Apr. 15 |